Słomniki - Proszowice
- Szczegóły
- Kategoria: Komunikacja
- Opublikowano: piątek, 02, sierpień 2013 11:13
poniedziałek - piątek
godz |
RK-Bus |
MK-Bus |
Wajda Krzysztof |
4 | - | - | - |
5 | - | - | - |
6 | 45 | - | 30 |
7 | 45 | 15 | 32 |
8 | 45 | 25 | 35 |
9 | 45 | 25 | 55 |
10 | 50 | 30 | - |
11 | - | 30 | 00 |
12 | 00 | 45 | - |
13 | 05 | - | 45 |
14 | 10 | 00 | 50 |
15 | 10 | - | - |
16 | - | - | 00 |
17 | - | - | 10 |
18 | - | - | - |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
sobota
godz |
RK-Bus |
MK-Bus |
Wajda Krzysztof |
4 | - | - | - |
5 | - | - | - |
6 | - | - | - |
7 | 00 | - | - |
8 | 00 | - | - |
9 | 00 | - | - |
10 | 00 | - | - |
11 | 10 | - | - |
12 | 30 | - | - |
13 | 30 | - | - |
14 | 30 | - | - |
15 | 30 | - | - |
16 | 30 | - | - |
17 | 30 | - | - |
18 | - | - | - |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
niedziela
godz |
RK-Bus |
MK-Bus |
Wajda Krzysztof |
4 | - | - | - |
5 | - | - | - |
6 | - | - | - |
7 | 30 | - | - |
8 | 45 | - | - |
9 | - | - | - |
10 | - | - | - |
11 | 30 | - | - |
12 | 30 | - | - |
13 | 30 | - | - |
14 | - | - | - |
15 | 30 | - | - |
16 | 30 | - | - |
17 | 30 | - | - |
18 | - | - | - |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |