Kraków - Słomniki
- Szczegóły
- Kategoria: Komunikacja
- Opublikowano: piątek, 02, sierpień 2013 11:17
Informujemy wszystkich Pasażerów Firm "GRYF BUS" i "STEFAN",
że w okresie wakacyjnym tj. 01.07.20130 r. - 31.08.2013 r.
będą zawieszone następujące kursy:
Z KRAKOWA:
07:03, 07:52, 09:00, 10:25, 12:07, 12:42, 14:48, 17:30, 18:00, 20:05.
poniedziałek - piątek
godz |
AD |
Gryf |
Stefan |
|
4 | - | - | - | |
5 | 57 | 25 | 45 | |
6 | 38 | 10, 25 | 50 | |
7 | 40 | 03, 15, 52 | 25 | |
8 | 17, 50 | 05, 29 | 40 | |
9 | 23, 50 | 00, 35 | 12 | |
10 | 15, 53 | 03, 25 | 40 | |
11 | 18, 56 | 32 | 05, 45 | |
12 | 31 | 07, 42 | 19, 42 | |
13 | 05, 43 | 33 | 20, 55 | |
14 | 15, 35 | 05 | 25, 48 | |
15 | 10 | 00, 32, 57 | 20, 45 | |
16 | 05, 23, 50 | 14, 41 | 32 | |
17 | 20, 50 | 10, 40 | 00, 30 | |
18 | 20, 50 | 10, 40 | 00, 30 | |
19 | 30 | 15 | 03, 47 | |
20 | 35 | 00 | 20, 50 | |
21 | - | 15, 35 | - | |
22 | 05 | - | 30 | |
23 | - | - | - |
sobota
godz |
AD |
Gryf |
Stefan |
|
4 | - | - | - | |
5 | - | - | - | |
6 | 38 | 10 | - | |
7 | 20 | 00, 55 | 40 | |
8 | - | 17 | 35 | |
9 | 45 | 20 | - | |
10 | - | 05 | 25, 50 | |
11 | 10 | 30 | 30 | |
12 | - | 15 | 35 | |
13 | 00 | - | 20, 45 | |
14 | 25 | 05 | 45 | |
15 | - | 10 | 45 | |
16 | 35 | 15 | 55 | |
17 | 20 | 45 | - | |
18 | - | 25 | 05, 45 | |
19 | 35 | 10 | - | |
20 | - | - | 25 | |
21 | - | 10 | - | |
22 | - | - | 30 | |
23 | - | - | - |
niedziela
godz |
AD |
Gryf |
Stefan |
|
4 | - | - | - | |
5 | - | - | - | |
6 | 38 | 10 | - | |
7 | 20 | 00 | - | |
8 | - | 05 | 35 | |
9 | 45 | 20 | - | |
10 | - | - | 50 | |
11 | 10 | - | - | |
12 | - | 15 | - | |
13 | 00 | - | 20 | |
14 | 25 | - | - | |
15 | - | 10 | 45 | |
16 | 35 | 15 | - | |
17 | 20 | 45 | - | |
18 | - | - | - | |
19 | 35 | - | 03 | |
20 | - | 25 | - | |
21 | - | 10 | - | |
22 | - | - | 30 | |
23 | - | - | - |
Słomniki - Skała
- Szczegóły
- Kategoria: Komunikacja
- Opublikowano: piątek, 02, sierpień 2013 11:16
poniedziałek - piątek
godz |
|||
4 | - | - | - |
5 | - | - | - |
6 | 10 | - | - |
7 | 15 | - | - |
8 | 40 | - | - |
9 | 50 | - | - |
10 | 50 | - | - |
11 | - | - | - |
12 | - | - | - |
13 | - | - | - |
14 | 30 | - | - |
15 | - | - | - |
16 | - | - | - |
17 | - | - | - |
18 | - | - | - |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
sobota
godz |
|||
4 | - | - | - |
5 | - | - | - |
6 | 15 | - | - |
7 | 25 | - | - |
8 | 40 | - | - |
9 | 50 | - | - |
10 | 50 | - | - |
11 | - | - | - |
12 | - | - | - |
13 | - | - | - |
14 | - | - | - |
15 | - | - | - |
16 | - | - | - |
17 | - | - | - |
18 | - | - | - |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
niedziela
godz |
|||
4 | - | - | - |
5 | - | - | - |
6 | - | - | - |
7 | - | - | - |
8 | - | - | - |
9 | - | - | - |
10 | - | - | - |
11 | - | - | - |
12 | - | - | - |
13 | - | - | - |
14 | - | - | - |
15 | - | - | - |
16 | - | - | - |
17 | - | - | - |
18 | - | - | - |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
Słomniki - Proszowice
- Szczegóły
- Kategoria: Komunikacja
- Opublikowano: piątek, 02, sierpień 2013 11:13
poniedziałek - piątek
godz |
RK-Bus |
MK-Bus |
Wajda Krzysztof |
4 | - | - | - |
5 | - | - | - |
6 | 45 | - | 30 |
7 | 45 | 15 | 32 |
8 | 45 | 25 | 35 |
9 | 45 | 25 | 55 |
10 | 50 | 30 | - |
11 | - | 30 | 00 |
12 | 00 | 45 | - |
13 | 05 | - | 45 |
14 | 10 | 00 | 50 |
15 | 10 | - | - |
16 | - | - | 00 |
17 | - | - | 10 |
18 | - | - | - |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
sobota
godz |
RK-Bus |
MK-Bus |
Wajda Krzysztof |
4 | - | - | - |
5 | - | - | - |
6 | - | - | - |
7 | 00 | - | - |
8 | 00 | - | - |
9 | 00 | - | - |
10 | 00 | - | - |
11 | 10 | - | - |
12 | 30 | - | - |
13 | 30 | - | - |
14 | 30 | - | - |
15 | 30 | - | - |
16 | 30 | - | - |
17 | 30 | - | - |
18 | - | - | - |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
niedziela
godz |
RK-Bus |
MK-Bus |
Wajda Krzysztof |
4 | - | - | - |
5 | - | - | - |
6 | - | - | - |
7 | 30 | - | - |
8 | 45 | - | - |
9 | - | - | - |
10 | - | - | - |
11 | 30 | - | - |
12 | 30 | - | - |
13 | 30 | - | - |
14 | - | - | - |
15 | 30 | - | - |
16 | 30 | - | - |
17 | 30 | - | - |
18 | - | - | - |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
Skała - Słomniki
- Szczegóły
- Kategoria: Komunikacja
- Opublikowano: piątek, 02, sierpień 2013 11:16
poniedziałek - piątek
godz |
|||
4 | - | - | - |
5 | - | - | - |
6 | 45 | - | - |
7 | - | - | - |
8 | 10 | - | - |
9 | 15 | - | - |
10 | 20 | - | - |
11 | - | - | - |
12 | 20 | - | - |
13 | - | - | - |
14 | - | - | - |
15 | 30 | - | - |
16 | - | - | - |
17 | - | - | - |
18 | - | - | - |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
sobota
godz |
|||
4 | - | - | - |
5 | - | - | - |
6 | 50 | - | - |
7 | - | - | - |
8 | 10 | - | - |
9 | 15 | - | - |
10 | 20 | - | - |
11 | - | - | - |
12 | 00 | - | - |
13 | - | - | - |
14 | - | - | - |
15 | - | - | - |
16 | - | - | - |
17 | - | - | - |
18 | - | - | - |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
niedziela
godz |
|||
4 | - | - | - |
5 | - | - | - |
6 | - | - | - |
7 | - | - | - |
8 | - | - | - |
9 | - | - | - |
10 | - | - | - |
11 | - | - | - |
12 | - | - | - |
13 | - | - | - |
14 | - | - | - |
15 | - | - | - |
16 | - | - | - |
17 | - | - | - |
18 | - | - | - |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
Słomniki - Kraków
- Szczegóły
- Kategoria: Komunikacja
- Opublikowano: piątek, 02, sierpień 2013 11:12
Informujemy wszystkich Pasażerów Firm "GRYF BUS" i "STEFAN",
że w okresie wakacyjnym tj. 01.07.20130 r. - 31.08.2013 r.
będą zawieszone następujące kursy:
Z MIECHOWA:
05:48, 06:35, 07:15, 09:17, 10:50, 11:25, 13:33, 16:10, 16:53, 18:45.
AD - godziny odjazdów z przystanku Miechów
Gryf, Stefan - godziny odjazdów z przystanku Słomniki Rynek
poniedziałek - piątek
godz |
AD |
Gryf |
Stefan |
|
4 | 57 | 45 | - | |
5 | 30 | 30, 40 | 05 | |
6 | 20, 55 | 08,18,55 | 00, 30 | |
7 | 35, 57 | 05, 25 | 35, 45 | |
8 | 23 | 03, 30 | 55 | |
9 | 07, 43 | 13, 37 | 52 | |
10 | 10, 38 | 45 | 20 | |
11 | 14, 52 | 22 | 10, 45 | |
12 | 28 | 00, 38 | 25, 58 | |
13 | 00, 23, 55 | 08, 53 | 32, 53 | |
14 | 57 | 37, 57 | 25, 47 | |
15 | 22, 38 | 07, 34, 50 | 25 | |
16 | 00, 18, 42 | 52 | 08, 30 | |
17 | 27 | 23, 58 | 13, 35 | |
18 | 25 | 18 | 08, 32 | |
19 | 20 | 25 | 25, 56 | |
20 | 50 | 10, 45 | - | |
21 | - | - | 40 | |
22 | - | - | - | |
23 | - | - | - |
sobota
godz |
AD |
Gryf |
Stefan |
|
4 | - | - | - | |
5 | 30 | 30 | - | |
6 | 10 | 10 | 45 | |
7 | 57 | 00, 25 | 45 | |
8 | 50 | 35 | 55 | |
9 | 50 | 25 | 52 | |
10 | - | 42 | 40 | |
11 | - | 30 | 50 | |
12 | 22 | - | 20 | |
13 | - | 20 | 00, 55 | |
14 | 45 | 10 | 37 | |
15 | - | 30 | - | |
16 | 00 | 45 | 05 | |
17 | - | 40 | 15 | |
18 | 25 | 15 | 00 | |
19 | - | - | 35 | |
20 | - | 10 | - | |
21 | - | - | 40 | |
22 | - | - | - | |
23 | - | - | - |
niedziela
godz |
AD |
Gryf |
Stefan |
|
4 | - | - | - | |
5 | 30 | 30 | - | |
6 | 10 | 10 | - | |
7 | 57 | 20, | 45 | |
8 | 50 | 35 | - | |
9 | 50 | - | 52 | |
10 | - | - | - | |
11 | - | 30 | - | |
12 | 22 | - | 20 | |
13 | - | - | - | |
14 | 45 | 10, | 37 | |
15 | - | 30 | - | |
16 | 00 | 45 | - | |
17 | - | - | - | |
18 | 25 | - | 10 | |
19 | - | 35 | - | |
20 | - | 10 | - | |
21 | - | - | 20 | |
22 | - | - | - | |
23 | - | - | - |